Hot Beverage
Cold Beverage
Breakfast
Sandwiches
Timmies Minis
Bakery
Impulse
Omelette with choice of topping (selected stores only)
Nutritional Information
| Nutritional Info | Reference Intake | |
|---|---|---|
| Serving Size | 58g oz | |
| Energy | 347kJ/83Kcal | 4.1% |
| Fat | 5.8g | 8.3% |
| of which Saturates | 1.6g | 8.0% |
| Carbohydrates | 0.88g | 0.34% |
| of which Sugars | 0.88g | 0.98% |
| Fibre | 0g | |
| Protein | 6.8g | 14% |
| Salt | 0.17g | 2.9% |
Ingredients & Allergens
| Product description |
|---|
| Freshly cracked, free range egg omelette, with a choice of one delicious topping. |
Allergens: eggs
Reference intake of an average adult (8400kJ / 2000kcal)
Allergen statement: